Marchio | Modello | Anno | Nome commerciale | Versione paese | Posizione | Informazioni | |
---|---|---|---|---|---|---|---|
HUSQVARNA | TC 125 | 2024 | ALL | ||||
HUSQVARNA | TC 125 | 2022 | ALL | ||||
HUSQVARNA | TC 125 | 2021 | ALL | ||||
HUSQVARNA | TC 125 | 2020 | ALL | ||||
HUSQVARNA | TC 125 | 2019 | ALL | ||||
HUSQVARNA | TC 125 | 2018 | ALL | Rear | |||
HUSQVARNA | TC 125 | 2017 | ALL | Rear | |||
HUSQVARNA | TC 125 | 2016 | ALL | Rear | |||
HUSQVARNA | TC 125 | 2015 | ALL | Rear | |||
HUSQVARNA | TC 125 | 2014 | ALL | Rear |
Marchio | Modello | Anno | Versione paese | Posizione |
---|---|---|---|---|
KTM | SX 125 | 2024 | ALL | |
KTM | SX 125 | 2022 | ALL | |
KTM | SX 125 | 2021 | ALL | |
KTM | SX 125 | 2020 | ALL | |
KTM | SX 125 | 2019 | ALL | |
KTM | SX 125 | 2018 | ALL | Rear |
KTM | SX 125 | 2017 | ALL | Rear |
KTM | SX 125 | 2016 | ALL | Rear |
KTM | SX 125 | 2015 | ALL | Rear |
KTM | SX 125 | 2014 | ALL | Rear |
KTM | SX 125 | 2013 | ALL | Rear |
KTM | SX 125 | 2012 | ALL | Rear |
KTM | SX 125 | 2011 | ALL | Rear |
KTM | SX 125 | 2010 | ALL | Rear |
KTM | SX 125 | 2009 | ALL | Rear |
KTM | SX 125 | 2008 | ALL | Rear |
KTM | SX 125 | 2007 | ALL | Rear |
KTM | SX 125 | 2006 | ALL | Rear |
KTM | SX 125 | 2005 | ALL | Rear |
KTM | SX 125 | 2004 | ALL | Rear |
KTM | SX 125 | 2003 | ALL | Rear |
KTM | SX 125 | 2002 | ALL | Rear |
KTM | SX 125 | 2001 | ALL | Rear |
KTM | SX 125 | 2000 | ALL | Rear |
KTM | SX 125 | 1999 | ALL | Rear |
KTM | SX 125 | 1998 | ALL | Rear |
KTM | SX 125 | 1997 | ALL | Rear |
KTM | SX 125 | 1996 | ALL | Rear |
KTM | SX 125 | 1995 | ALL | Rear |
KTM | SX 125 | 1994 | ALL | Rear |
KTM | SX 125 | 1993 | ALL | Rear |
Marchio | Modello | Anno | Nome commerciale | Versione paese | Posizione |
---|---|---|---|---|---|
GAS GAS | MC 125 | 2023 | ALL | Rear | |
GAS GAS | MC 125 | 2022 | ALL | Rear | |
GAS GAS | MC 125 | 2021 | ALL | Rear |
Marchio | Modello | Anno | Nome commerciale | Versione paese | Posizione | |
---|---|---|---|---|---|---|
GAS GAS | EC 250 | 2024 | ALL | |||
GAS GAS | EC 250 | 2023 | ALL | Rear | ||
GAS GAS | EC 250 | 2022 | ALL | Rear | ||
GAS GAS | EC 250 | 2021 | ALL | Rear | ||
GAS GAS | EC 250 F | 2024 | ALL | |||
GAS GAS | EC 250 F | 2023 | ALL | Rear | ||
GAS GAS | EC 250 F | 2022 | ALL | Rear | ||
GAS GAS | EC 250 F | 2021 | ALL | Rear | ||
GAS GAS | EX 250 | 2024 | AMERICA | |||
GAS GAS | EX 250 | 2023 | AMERICA | Rear | ||
GAS GAS | EX 250 | 2022 | AMERICA | Rear | ||
GAS GAS | EX 250 | 2021 | AMERICA | |||
GAS GAS | EX 250 F | 2024 | AMERICA | |||
GAS GAS | EX 250 F | 2023 | AMERICA | Rear | ||
GAS GAS | EX 250 F | 2022 | AMERICA | Rear | ||
GAS GAS | EX 250 F | 2021 | AMERICA | Rear | ||
GAS GAS | MC 250 | 2024 | ALL | |||
GAS GAS | MC 250 | 2023 | ALL | Rear | ||
GAS GAS | MC 250 | 2022 | ALL | Rear | ||
GAS GAS | MC 250 F | 2024 | ALL | |||
GAS GAS | MC 250 F | 2023 | ALL | Rear | ||
GAS GAS | MC 250 F | 2022 | ALL | Rear | ||
GAS GAS | MC 250 F | 2021 | ALL | Rear | ||
HUSABERG | FE 250 | 2014 | EUROPE | Rear | ||
HUSABERG | FE 250 | 2014 | AMERICA | Rear | ||
HUSABERG | FE 250 | 2013 | EUROPE | Rear | ||
HUSABERG | FE 250 | 2013 | AMERICA | Rear | ||
HUSABERG | TE 250 | 2014 | AMERICA | Rear | ||
HUSABERG | TE 250 | 2014 | EUROPE | Rear | ||
HUSABERG | TE 250 | 2013 | AMERICA | Rear | ||
HUSABERG | TE 250 | 2013 | EUROPE | Rear | ||
HUSABERG | TE 250 | 2012 | ALL | Rear | ||
HUSABERG | TE 250 | 2011 | EUROPE | Rear | ||
HUSQVARNA | FC 250 | 2024 | ALL | |||
HUSQVARNA | FC 250 | 2022 | ALL | |||
HUSQVARNA | FC 250 | 2021 | ALL | |||
HUSQVARNA | FC 250 | 2020 | ALL | |||
HUSQVARNA | FC 250 | 2018 | ALL | Rear | ||
HUSQVARNA | FC 250 | 2017 | ALL | Rear | ||
HUSQVARNA | FC 250 | 2016 | ALL | Rear | ||
HUSQVARNA | FC 250 | 2015 | ALL | Rear | ||
HUSQVARNA | FC 250 | 2014 | ALL | Rear | ||
HUSQVARNA | FE 250 | 2024 | ALL | |||
HUSQVARNA | FE 250 | 2023 | ALL | Rear | ||
HUSQVARNA | FE 250 | 2022 | ALL | Rear | ||
HUSQVARNA | FE 250 | 2021 | ALL | |||
HUSQVARNA | FE 250 | 2020 | ALL | |||
HUSQVARNA | FE 250 | 2019 | ALL | |||
HUSQVARNA | FE 250 | 2018 | ALL | Rear | ||
HUSQVARNA | FE 250 | 2017 | ALL | Rear | ||
HUSQVARNA | FE 250 | 2016 | ALL | Rear | ||
HUSQVARNA | FE 250 | 2015 | ALL | Rear | ||
HUSQVARNA | FE 250 | 2014 | ALL | Rear | ||
HUSQVARNA | TC 250 | 2024 | ALL | |||
HUSQVARNA | TC 250 | 2022 | ALL | |||
HUSQVARNA | TC 250 | 2021 | ALL | |||
HUSQVARNA | TC 250 | 2020 | ALL | |||
HUSQVARNA | TC 250 | 2019 | ALL | |||
HUSQVARNA | TC 250 | 2018 | ALL | Rear | ||
HUSQVARNA | TC 250 | 2017 | ALL | Rear | ||
HUSQVARNA | TC 250 | 2016 | ALL | Rear | ||
HUSQVARNA | TC 250 | 2015 | ALL | Rear | ||
HUSQVARNA | TC 250 | 2014 | ALL | Rear | ||
HUSQVARNA | TE 250 | 2018 | AMERICA | Rear | ||
HUSQVARNA | TE 250 | 2017 | ALL | Rear | ||
HUSQVARNA | TE 250 | 2016 | ALL | Rear | ||
HUSQVARNA | TE 250 | 2015 | ALL | Rear | ||
HUSQVARNA | TE 250 | 2014 | ALL | Rear | ||
HUSQVARNA | TE 250 I | 2024 | ALL | |||
HUSQVARNA | TE 250 I | 2023 | ALL | Rear | ||
HUSQVARNA | TE 250 I | 2022 | ALL | Rear | ||
HUSQVARNA | TE 250 I | 2021 | ALL | |||
HUSQVARNA | TE 250 I | 2020 | ALL | |||
HUSQVARNA | TE 250 I | 2019 | ALL | |||
HUSQVARNA | TE 250 I | 2018 | EUROPE | |||
KTM | EGS 250 | 1999 | EUROPE | REAR | ||
KTM | EGS 250 | 1998 | EUROPE | REAR | ||
KTM | EGS 250 | 1997 | EUROPE | REAR | ||
KTM | EGS 250 | 1996 | EUROPE | REAR | ||
KTM | EGS 250 | 1995 | EUROPE | REAR | ||
KTM | EGS 250 | 1994 | EUROPE | REAR | ||
KTM | EGS 250 | 1993 | EUROPE | REAR | ||
KTM | EXC 250 | 2017 | EUROPE | Rear | ||
KTM | EXC 250 | 2017 | Sixdays | EUROPE | Rear | |
KTM | EXC 250 | 2016 | EUROPE | Rear | ||
KTM | EXC 250 | 2016 | Sixdays | EUROPE | Rear | |
KTM | EXC 250 | 2015 | EUROPE | Rear | ||
KTM | EXC 250 | 2015 | Sixdays | EUROPE | Rear | |
KTM | EXC 250 | 2014 | EUROPE | Rear | ||
KTM | EXC 250 | 2014 | Sixdays | EUROPE | Rear | |
KTM | EXC 250 | 2013 | EUROPE | Rear | ||
KTM | EXC 250 | 2013 | Sixdays | EUROPE | Rear | |
KTM | EXC 250 | 2012 | EUROPE | Rear | ||
KTM | EXC 250 | 2012 | Sixdays | EUROPE | Rear | |
KTM | EXC 250 | 2011 | EUROPE | Rear | ||
KTM | EXC 250 | 2011 | Sixdays | EUROPE | Rear | |
KTM | EXC 250 | 2010 | Sixdays | EUROPE | Rear | |
KTM | EXC 250 | 2010 | EUROPE | Rear | ||
KTM | EXC 250 | 2009 | EUROPE | Rear | ||
KTM | EXC 250 | 2008 | EUROPE | Rear |
Marchio | Modello | Anno | Nome commerciale | Versione paese | Posizione | |
---|---|---|---|---|---|---|
GAS GAS | EC 450 F | 2024 | ALL | |||
GAS GAS | EX 450 F | 2024 | AMERICA | |||
GAS GAS | EX 450 F | 2023 | AMERICA | Rear | ||
GAS GAS | EX 450 F | 2022 | AMERICA | Rear | ||
GAS GAS | EX 450 F | 2021 | AMERICA | Rear | ||
GAS GAS | MC 450 F | 2024 | ALL | |||
GAS GAS | MC 450 F | 2023 | ALL | Rear | ||
GAS GAS | MC 450 F | 2022 | ALL | Rear | ||
GAS GAS | MC 450 F | 2022 | Troy Lee | ALL | Rear | |
GAS GAS | MC 450 F | 2021 | ALL | Rear | ||
HUSABERG | FC 450 | 2005 | ALL | REAR | ||
HUSABERG | FC 450 | 2004 | ALL | REAR | ||
HUSABERG | FE 450 | 2014 | AMERICA | Rear | ||
HUSABERG | FE 450 | 2014 | EUROPE | Rear | ||
HUSABERG | FE 450 | 2013 | EUROPE | Rear | ||
HUSABERG | FE 450 | 2012 | ALL | Rear | ||
HUSABERG | FE 450 | 2011 | ALL | Rear | ||
HUSABERG | FE 450 | 2010 | EUROPE | Rear | ||
HUSABERG | FE 450 | 2009 | EUROPE | Rear | ||
HUSABERG | FE 450 E | 2008 | ALL | REAR | ||
HUSABERG | FE 450 E | 2007 | ALL | REAR | ||
HUSABERG | FE 450 E | 2006 | ALL | REAR | ||
HUSABERG | FE 450 E | 2005 | ALL | REAR | ||
HUSABERG | FE 450 E | 2004 | ALL | REAR | ||
HUSABERG | FX 450 | 2012 | ALL | Rear | ||
HUSABERG | FX 450 | 2011 | ALL | Rear | ||
HUSABERG | FX 450 | 2010 | ALL | Rear | ||
HUSQVARNA | FC 450 | 2024 | ALL | |||
HUSQVARNA | FC 450 | 2022 | ALL | |||
HUSQVARNA | FC 450 | 2021 | ALL | |||
HUSQVARNA | FC 450 | 2020 | ALL | |||
HUSQVARNA | FC 450 | 2019 | ALL | |||
HUSQVARNA | FC 450 | 2018 | ALL | Rear | ||
HUSQVARNA | FC 450 | 2017 | ALL | Rear | ||
HUSQVARNA | FC 450 | 2016 | ALL | Rear | ||
HUSQVARNA | FC 450 | 2015 | ALL | Rear | ||
HUSQVARNA | FC 450 | 2014 | ALL | Rear | ||
HUSQVARNA | FE 450 | 2024 | ALL | |||
HUSQVARNA | FE 450 | 2023 | ALL | Rear | ||
HUSQVARNA | FE 450 | 2022 | ALL | Rear | ||
HUSQVARNA | FE 450 | 2021 | ALL | |||
HUSQVARNA | FE 450 | 2020 | ALL | |||
HUSQVARNA | FE 450 | 2019 | ALL | |||
HUSQVARNA | FE 450 | 2018 | EUROPE | Rear | ||
HUSQVARNA | FE 450 | 2017 | EUROPE | Rear | ||
HUSQVARNA | FE 450 | 2016 | EUROPE | Rear | ||
HUSQVARNA | FE 450 | 2015 | EUROPE | Rear | ||
HUSQVARNA | FE 450 | 2014 | EUROPE | Rear | ||
HUSQVARNA | FS 450 | 2024 | ALL | |||
HUSQVARNA | FS 450 | 2022 | ALL | |||
HUSQVARNA | FS 450 | 2021 | ALL | |||
HUSQVARNA | FS 450 | 2020 | ALL | |||
HUSQVARNA | FS 450 | 2019 | ALL | |||
HUSQVARNA | FS 450 | 2018 | ALL | Rear | ||
HUSQVARNA | FS 450 | 2017 | ALL | Rear | ||
HUSQVARNA | FS 450 | 2016 | EUROPE | Rear | ||
HUSQVARNA | FS 450 | 2015 | EUROPE | Rear | ||
HUSQVARNA | FX 450 | 2024 | AMERICA | |||
HUSQVARNA | FX 450 | 2022 | AMERICA | |||
HUSQVARNA | FX 450 | 2021 | AMERICA | |||
HUSQVARNA | FX 450 | 2020 | AMERICA | |||
HUSQVARNA | FX 450 | 2019 | AMERICA | |||
HUSQVARNA | FX 450 | 2018 | AMERICA | Rear | ||
HUSQVARNA | FX 450 | 2017 | AMERICA | Rear | ||
KTM | EXC 450 | 2016 | Sixdays | EUROPE | Rear | |
KTM | EXC 450 | 2016 | EUROPE | Rear | ||
KTM | EXC 450 | 2015 | EUROPE | Rear | ||
KTM | EXC 450 | 2015 | Sixdays | EUROPE | Rear | |
KTM | EXC 450 | 2014 | Sixdays | EUROPE | Rear | |
KTM | EXC 450 | 2014 | EUROPE | Rear | ||
KTM | EXC 450 | 2013 | EUROPE | Rear | ||
KTM | EXC 450 | 2013 | Sixdays | EUROPE | Rear | |
KTM | EXC 450 | 2012 | ALL | Rear | ||
KTM | EXC 450 | 2012 | Sixdays | EUROPE | Rear | |
KTM | EXC 450 | 2011 | ALL | Rear | ||
KTM | EXC 450 | 2011 | Sixdays | EUROPE | Rear | |
KTM | EXC 450 | 2010 | ALL | Rear | ||
KTM | EXC 450 | 2010 | Sixdays | ALL | Rear | |
KTM | EXC 450 | 2010 | Champions Edition | ALL | REAR | |
KTM | EXC 450 | 2009 | ALL | Rear | ||
KTM | EXC 450 | 2009 | Sixdays | ALL | Rear | |
KTM | EXC 450 | 2007 | AMERICA | Rear | ||
KTM | EXC 450 RACING | 2007 | EUROPE | REAR | ||
KTM | EXC 450 RACING | 2006 | EUROPE | REAR | ||
KTM | EXC 450 RACING | 2005 | EUROPE | REAR | ||
KTM | EXC 450 RACING | 2004 | EUROPE | REAR | ||
KTM | EXC 450 RACING | 2003 | EUROPE | REAR | ||
KTM | EXC-F 450 | 2024 | Sixdays | ALL | ||
KTM | EXC-F 450 | 2024 | ALL | |||
KTM | EXC-F 450 | 2023 | ALL | |||
KTM | EXC-F 450 | 2023 | Sixdays | ALL | ||
KTM | EXC-F 450 | 2022 | ALL | |||
KTM | EXC-F 450 | 2022 | Sixdays | ALL | ||
KTM | EXC-F 450 | 2021 | ALL | |||
KTM | EXC-F 450 | 2021 | Sixdays | ALL | ||
KTM | EXC-F 450 | 2020 | ALL | |||
KTM | EXC-F 450 | 2020 | Sixdays | ALL | ||
KTM | EXC-F 450 | 2019 | ALL | |||
KTM | EXC-F 450 | 2019 | Sixdays | ALL | ||
KTM | EXC-G 450 RACING | 2006 | AMERICA | REAR |
Iscriviti alla nostra newsletter per ricevere promozioni in esclusiva!
info@fashionbike.net
amministrazione@fashionbike.net
+39 081.0100521
+39 347.9038875